Scroll down to see the Winter 2012 Junior Development classes.   To sign up or ask questions, contact ATC by phone 541-926-2513 or e-mail.
Class prices are a session rate.   All players are required to sign up for each session they plan on attending as space is limited.
Session Dates |
|||
Note that no classes will be held March 26-30 |
|||
| Session | Dates | ||
| 1 | Jan. 3 - Jan 31 | ||
| 2 | Feb. 1 - Feb. 29 | ||
| 3 | Mar. 1 - Mar. 23 | ||
| 4 | Apr. 2 - Apr. 30 | ||
| Class | Level 1 | |||
| Schedule | Tuesdays & Thursdays, 1:00 - 1:30PM | |||
| Description | This class is designed for students ages 3 - 5. Introduction to tennis with small rackets and foam balls. Lots of fun. | |||
| Session | Session Cost member / non-member |
Drop-in class cost member / non-member |
||
| 1 | $45 / $63 | $7 / $9 | ||
| 2 | $40 / $56 | $7 / $9 | ||
| 3 | $35 / $45 | $7 / $9 | ||
| 4 | $40 / $56 | $7 / $9 | ||
| Class | Level 2 | |||
| Schedule | Mondays & Fridays, 4:00 - 5:00PM | |||
| Description | This class is designed for students ages 6 -10. The primary focus will be on a fun tennis experience, emphasizing racquet feel, balance and hand-eye coordination. Stroke technique will also be introduced. | |||
| Session | Session Cost member / non-member |
Drop-in class cost member / non-member |
||
| 1 | $80 / $112 | $14 / $18 | ||
| 2 | $90 / $126 | $14 / $18 | ||
| 3 | $70 / $98 | $14 / $18 | ||
| 4 | $90 / $126 | $14 / $18 | ||
| Class | Level 3 | |||
| Schedule | Mondays & Fridays, 4:00 - 5:00PM | |||
| Description | This class is designed for students ages 8 - 13. Players are grouped by ability. Mechanics, grips, and spins are central issues that will be covered. Scoring, singles & doubles positioning, and strategies will be introduced. | |||
| Session | Session Cost member / non-member |
Drop-in class cost member / non-member |
||
| 1 | $80 / $112 | $14 / $18 | ||
| 2 | $90 / $126 | $14 / $18 | ||
| 3 | $70 / $98 | $14 / $18 | ||
| 4 | $90 / $126 | $14 / $18 | ||
| Class | Level 4 | |||
| Schedule | Tuesdays and Thursdays, 4:00 - 5:00PM | |||
| Description | This class is for students in Middle School and High School - players that have just come from our intermediate class, plan to play High school tennis, or play Rookie Tournaments. Players will focus on improving strokes as well as singles and doubles play. | |||
| Session | Session Cost member / non-member |
Drop-in class cost member / non-member |
||
| 1 | $90 / $126 | $14 / $18 | ||
| 2 | $80 / $112 | $14 / $18 | ||
| 3 | $70 / $98 | $14 / $18 | ||
| 4 | $80 / $112 | $14 / $18 | ||
| Class | Level 5 | |||
| Schedule | Tuesdays and Thursdays, 4:00 - 5:00PM | |||
| Description | This class is for students entering freshman through senior year in High School. Players should be looking to improve their tennis skills for the upcoming varsity High School season. Players will learn to focus on singles & doubles strategy, as well as consistency and stroke improvement. | |||
| Session | Session Cost member / non-member |
Drop-in class cost member / non-member |
||
| 1 | $90 / $126 | $14 / $18 | ||
| 2 | $80 / $112 | $14 / $18 | ||
| 3 | $70 / $98 | $14 / $18 | ||
| 4 | $80 / $112 | $14 / $18 | ||
| Class | Level 6 | |||
| Schedule | Mondays, Tuesdays, Thursdays, and Fridays, 3:00 - 4:00PM | |||
| Description | Participants are involved in USTA Challenger and Champs tournaments. Stroke refinement, strategy, tactics, mental toughness and game plans for both singles and doubles all receive attention. Some fitness and off-court sessions are part of this program. | |||
| Session | Session Cost member / non-member |
Drop-in class cost member / non-member |
||
| 1 | $170 / $238 | $14 / $18 | ||
| 2 | $160 / $224 | $14 / $18 | ||
| 3 | $140 / $196 | $14 / $18 | ||
| 4 | $170 / $238 | $14 / $18 | ||
| Class | Level 6 | |||
| Schedule | Wednesdays, 3:00 - 5:00PM | |||
| Description | Participants are involved in USTA Challenger and Champs tournaments. Stroke refinement, strategy, tactics, mental toughness and game plans for both singles and doubles all receive attention. Some fitness and off-court sessions are part of this program. | |||
| Session | Session Cost member / non-member |
Drop-in class cost member / non-member |
||
| 1 | $80 / $112 | $28 / $36 | ||
| 2 | $100 / $140 | $28 / $36 | ||
| 3 | $60 / $84 | $28 / $36 | ||
| 4 | $80 / $112 | $28 / $36 | ||